Zero Suit Samus Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 80 | Max Jumps | 2 | 
| Run Speed | 2.1 | Wall Jump | Yes | 
| Walk Speed | 1.4 | Wall Cling | No | 
| Air Speed | 1.2 | Crawl | Yes | 
| Fall Speed | 1.7 | Tether | Yes | 
| Fast Fall Speed | 2.72 | Jumpsquat | 4 frames | 
| Air Acceleration | 0.085 | Soft Landing Lag | 2 frames | 
| Gravity | 0.12 | Hard Landing Lag | 4 frames | 
| SH Air Time | 38 frames | FH Air Time | 60 frames | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 1 | 21 | 1.5 | 92/61 | W: 23/45 | 100 | 
| Jab 2 | 2-3 | 26 | 1.5 | 45 | W: 34/50 | 100 | 
| Jab 3 | 3-4 | 32 | 3 | 45 | 60 | 100 | 
| Dash Attack | 7-9 | 52 | 8 | 70 | 100 | 40 | 
| Dash Attack (Late) | 10-19 | - | 5 | 60 | 80 | 40 | 
| Ftilt (Angled Up) | 6-8 | 29 | 8/8/6.5 | 361 | 30 | 100 | 
| Ftilt | 6-8 | - | 7/7/6 | 361 | 30 | 100 | 
| Ftilt (Angled Down) | 6-8 | - | 8/8/6.5 | 361 | 30 | 100 | 
| Utilt (Hit 1) | 3-4 (Cannot Rebound, Legs Intangible: 3-10) | 46 | 5 | 130/150 | 55/85 | 30/50 | 
| Utilt (Hit 2) | 9-10 (Cannot Rebound) | - | 7 | 90 | 70 | 90 | 
| Dtilt | 8-9 | 36 | 8/6 | 60 | 60 | 85 | 
| Fsmash (Hit 1) | 13-15 | 62 | 5 | 45/40/38 | W: 50/68/72 | 100 | 
| Fsmash (Hit 2) | 26-28 | - | 11 | 36/361/361/361 | 28 | 106/109/109/109 | 
| Usmash (Hit 1) | 10-11 | 49 | 4 | 110 | W: 150 | 100 | 
| Usmash (Hits 2-6) | 14, 17, 20, 23, 26 | - | 0.8 | 110/100/255 | 55 | 25 | 
| Usmash (Hit 7) | 28-29 | - | 3 | 80 | 70 | 145 | 
| Dsmash | 20-24 | 42 | 8/6 | 60 | 50/40 | 90/50 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 16-19, 16-25 | 69 | ||||
| Dash Grab | 16-19, 16-25 | 72 | ||||
| Pivot Grab | 17-19, 17-25 | 80 | ||||
| Throws | Weight Dependent? | Base Dmg. (+SD) | Angle | BKB | KBG | |
| Fthrow | No | 2, 7 | 45 | 50 | 75 | |
| Bthrow | No | 2, 6 | 45 | 72 | 45 | |
| Uthrow | No | 2, 8 | 73 | 80 | 60 | |
| Dthrow | No | 2, 3 | 75 | 90 | 60 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 2-15 | 25 | ||||
| Forward Roll | 4-15 | 28 | ||||
| Back Roll | 4-15 | 28 | ||||
| Airdodge | 2-25 | 31 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 10-11 | 52 | 8 | 55 | 38 | 96 | 10 | 1-3, 42> | 
| Nair (Late) | 15-16 | - | 8 | 55 | 38 | 96 | - | - | 
| Fair (Hit 1) | 6-7 | 47 | 5 | 361 | 50 | 50 | 16 | 1-3, 38> | 
| Fair (Hit 2) | 16-17 | - | 7 | 361 | 40 | 126 | - | - | 
| Bair | 8-9 | 40 | 12/10 | 361 | 42 | 98 | 11 | 1-3, 31> | 
| Uair | 6-12 | 34 | 6.5 | 80 | 30 | 125 | 9 | 25> | 
| Dair | 14-49 | 68 | 6/5 | 278/278/80/80 | 35 | 90 | 30 | 1-3, 50> | 
| Dair (Landing) | 1-2 | - | 5.5 | 60 | 70 | 110 | - | - | 
| Zair (Hit 1) | 9-18 | 60 | 3 | 45 | 60 | 30 | 8 | - | 
| Zair (Hit 2) | 19 | - | 6 | 45 | 60 | 60 | - | - | 
| Special Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Paralyzer (Uncharged) | 21- | 49 | 4 | 361 | W: 18 | 100 | 
| Paralyzer (Charged) | 43- | 71 | 6 | 60/315 | W: 65 | 100 | 
| Plasma Whip (Hit 1) | 22 | 56 | 2 | 30 | 100 | 30 | 
| Plasma Whip | ? | - | 1.2 | 10 | 60 | 10 | 
| Plasma Whip (Final Hit) | 32 | - | 7.5 | 60 | 45 | 105 | 
| Boost Kick (Hit 1) | 4 | - | 5 | 90 | W: 150 | 100 | 
| Boost Kick (Hits 2-5) | 10-26 (Rehit rate: 4) | - | 1.3 | 87 | W: 110 | 100 | 
| Boost Kick (Hit 6) | 24-26 | - | 1.3 | 366 | W: 40 | 100 | 
| Boost Kick (Hit 7) | 30 | - | 1.3 | 290/90 | W: 16/12 | 100 | 
| Boost Kick (Hit 8) | 36-37 | - | 4 | 48 | 50 | 209 | 
| Flip Kick | Intangible: 3-12 | 50 | - | - | - | - | 
| Flip Kick (Attack) | 9-14 | 14 | 48/290/48 | 30/30/45 | 100/100/102 | |
| Flip Kick (Footstool) | 1 | - | 8 | 270/361 | 10/60 | 80/100 | 
